Click on column headings to sort.

NameMMSIFirst SeenLatitudeLongitudeUTCDateTimeFixing Device
*** Unidentified00247005202-Mar-2008 09:11:5142 46' 17.38'' N10 10' 1.63'' E31-Jul-2009 22:02:20GPS
*** Unidentified00247001213-Mar-2008 01:57:4743 25' 40.41'' N9 53' 38.87'' E31-Jul-2009 20:28:02GPS
*** Unidentified00247005025-Apr-2008 08:57:0241 05' 6.39'' N8 18' 25.74'' E10-Jun-2009 12:37:51GPS
*** Unidentified00247003525-Apr-2008 08:57:3840 08' 33.64'' N8 36' 34.2'' E31-Jul-2009 23:48:43GPS
*** Unidentified00247004814-May-2008 13:06:3243 52' 7.87'' N7 44' 38.59'' E14-May-2008 12:06:31GPS
*** Unidentified00247005412-Jul-2008 00:31:1444 04' 3'' N9 48' 58.25'' E21-May-2009 21:38:29GPS
*** Unidentified00228820503-Mar-2010 10:40:2643 41' 6'' N7 26' 19.79'' E03-Mar-2010 15:54:12Surveyed
*** Unidentified00247004128-Apr-2008 09:04:1139 09' 46.06'' N8 16' 52.61'' E31-Jul-2009 16:27:08GPS
*** Unidentified00000000107-May-2008 11:33:0443 07' 22.9'' N6 55' 2.97'' E07-May-2008 14:54:02GPS
*** Unidentified00228823804-May-2009 16:48:4041 54' 31.06'' N8 37' 6.36'' E29-May-2009 16:28:19Surveyed
*** Unidentified00228823204-May-2009 16:48:4243 40' 56.87'' N7 19' 38.23'' E26-Jul-2010 21:26:08Surveyed
*** Unidentified00228823604-May-2009 16:48:4343 00' 19.51'' N9 21' 29.87'' E31-Jul-2009 14:49:41Surveyed
*** Unidentified00228823704-May-2009 17:26:4342 37' 59.11'' N8 55' 20.98'' E31-Jul-2009 12:24:01Surveyed


AIS Plot | AIS Plot (Live)
AIS Plot (Antibes) | AIS Plot (Beaulieu-sur-Mer) | AIS Plot (Monaco) | AIS Plot (Nice) | AIS Plot (Villefranche-sur-Mer)
Vessels Seen | Base Stations Seen (Table,Map) | Statistics